ICC T20 World Cup 2024 Schedule
Prepare for the ICC T20 World Cup 2024, where cricketing legends face each other. This tournament provides a thriller through close nail-biting games, hype-full rivalries, and unmakeable moments that will keep fans standing in their seats throughout the innings.
The ICC T20 World Cup 2024 schedule is designed with a high competition mindset that will fire up the craze of cricket worldwide.
A total of 20 different countries qualified for the World Cup T20 20 nations are divided into 4 unique groups. In the first phase of the World Cup, only the top 2 teams from each group could get a place in the Super 8 round from where the semi-finals were decided.
T20 World Cup 2024 Schedule
Dates | Matches | Groups | Venues |
1-Jun | USA vs Canada | Group A | Dallas |
2-Jun | West Indies vs Papua New Guinea | Group C | Guyana |
2-Jun | Namibia vs Oman | Group B | Barbados |
3-Jun | Sri Lanka vs South Africa | Group D | New York |
3-Jun | Afghanistan vs Uganda | Group C | Guyana |
4-Jun | England vs Scotland | Group B | Barbados |
4-Jun | Netherlands vs Nepal | Group D | Dallas |
5-Jun | India vs Ireland | Group A | New York |
5-Jun | Papua New Guinea vs Uganda | Group C | Guyana |
5-Jun | Australia vs Oman | Group B | Barbados |
6-Jun | USA vs Pakistan | Group A | Dallas |
6-Jun | Namibia vs Scotland | Group B | Barbados |
7-Jun | Canada vs Ireland | Group A | New York |
7-Jun | New Zealand vs Afghanistan | Group C | Guyana |
7-Jun | Sri Lanka vs Bangladesh | Group D | Dallas |
8-Jun | Netherlands vs South Africa | Group D | New York |
8-Jun | Australia vs England | Group B | Barbados |
8-Jun | West Indies vs Uganda | Group C | Guyana |
9-Jun | India vs Pakistan | Group A | New York |
9-Jun | Oman vs Scotland | Group B | Antigua and Barbuda |
10-Jun | South Africa vs Bangladesh | Group D | New York |
11-Jun | Pakistan vs Canada | Group A | New York |
11-Jun | Sri Lanka vs Nepal | Group D | Lauderhill |
11-Jun | Australia vs Namibia | Group B | Antigua and Barbuda |
12-Jun | USA vs India | Group A | New York |
12-Jun | West Indies vs New Zealand | Group C | Trinidad and Tobago |
13-Jun | England vs Oman | Group B | Antigua and Barbuda |
13-Jun | Bangladesh vs Netherlands | Group D | Saint Vincent and the
Grenadines |
13-Jun | Afghanistan vs Papua New Guinea | Group C | Trinidad and Tobago |
14-Jun | USA vs Ireland | Group A | Lauderhill |
14-Jun | South Africa vs Nepal | Group D | Saint Vincent and the
Grenadines |
14-Jun | New Zealand vs Uganda | Group C | Trinidad and Tobago |
15-Jun | India vs Canada | Group A | Lauderhill |
15-Jun | Namibia vs England | Group B | Antigua and Barbuda |
15-Jun | Australia vs Scotland | Group B | Saint Lucia |
16-Jun | Pakistan vs Ireland | Group A | Lauderhill |
16-Jun | Bangladesh vs Nepal | Group D | Saint Vincent and the
Grenadines |
16-Jun | Sri Lanka vs Netherlands | Group D | Saint Lucia |
17-Jun | New Zealand vs Papua New Guinea | Group C | Trinidad and Tobago |
17-Jun | West Indies vs Afghanistan | Group C | Saint Lucia |
19-Jun | A2 vs D1 | Group 2 | Antigua and Barbuda |
19-Jun | B1 vs C2 | Group 2 | Saint Lucia |
20-Jun | C1 vs A1 | Group 1 | Barbados |
20-Jun | B2 vs D2 | Group 1 | Antigua and Barbuda |
21-Jun | B1 vs D1 | Group 2 | Saint Lucia |
21-Jun | A2 vs C2 | Group 2 | Barbados |
22-Jun | A1 vs D2 | Group 1 | Antigua and Barbuda |
22-Jun | C1 vs B2 | Group 1 | Saint Vincent and the
Grenadines |
23-Jun | A2 vs B1 | Group 2 | Barbados |
23-Jun | C2 vs D1 | Group 2 | Antigua and Barbuda |
24-Jun | B2 vs A1 | Group 1 | Saint Lucia |
24-Jun | C1 vs D1 | Group 1 | Saint Vincent and the
Grenadines |
26-Jun | TBD | Semi-final 1 | Tarouba |
27-Jun | TBD | Semi-final 2 | Guyana |
29-Jun | TBD | Final | Barbados
|
ICC has confirmed that if India reaches Semi Final they will play it in Guyana irrespective of their position in Super 8.
The First Semi-Final is in the Early Morning (India Time) while the Second Semi-Final is in the Night (India Time) on the same day. So ICC wants maximum revenue from Indians Viewers that’s why they decided on this.